Bauer S20 – Special Make Up – Vapor X:LTX Pro+ Hockey Glove – Junior
Jerry’s Hockey SMU Vapor X:LTX Pro+ Hockey Glove has ALL the same features of the Bauer Vapor X2.9 Hockey Glove but the Vapor X:LTX Pro+ has FOUR UPGRADES to make this Hockey Glove stand above the Vapor X2.9.
Upgrade #1: Backhand has been Upgraded to Dual Density Foam with HYPERLITE HD Foam and PE Insert
Upgrade #2: Fingers have been Upgraded to Dual Density Foam with HYPERLITE HD Foam and PE Insert
Upgrade #3: Cuffroll has been Upgraded to a molded cuffroll with 3D molded logo
Upgrade #4: Palm has been Upgraded to Bauer’s CONNEKT Palm
| Bauer Vapor X:LTX Pro+ (Based onBauer S20 Vapor X2.9 Hockey Glove) | |
| Level: | Competitive |
| Sizes Available: | 10.0″ / 11.0″ / 12.0″ |
| Key Upgrades: | TAKTILE Palm / 3-Piece Index / Sublimated Liner |
| Backhand: | Mid Density Foam with PE Insert |
| Fingers: | Mid Density Foam with PE Insert |
| Thumb: | 2-Piece Flex Thumb |
| Shell: | Cable Mesh + PU Overlay |
| Cuffroll: | Molded Cuffroll with Molded Logo |
| Palm: | Super Soft TAKTILE Palm |
| Gusset: | Comfort Stretch Gusset |
| Upgrades: | |
| Upgrade #1 | Backhand: Dual Density Foam with HYPERLITE HD Foam and PE Insert |
| Upgrade #2 | Fingers: Dual Density Foam with HYPERLITE HD Foam and PE Insert |
| Upgrade #3 | Cuffroll: Molded Cuffroll with 3D Molded Logo |
| Upgrade #4 | Palm: CONNEKT Palm |
| Available Colors: | Black |
| Black/Red | |
| Black/White | |
| Navy | |
| Bauer Hockey Glove – Junior | |||||
| Size | Glove Size | Glove Length (in.) | Height (ft.) | Weight (lbs.) | Ages |
| Small | 10.0″ | 9.0″ – 11.0″ | 4’3″ – 4’8″ | 60 – 90 | 8 -11 |
| Medium | 11.0″ | 10.0″ – 11.0″ | 4’7″ – 5’0″ | 70 – 100 | 9 – 12 |
| Large | 12.0″ | 11.0″ – 12.0″ | 4’11” – 5’4″ | 80 – 100 | 11 – 14 |














Reviews
There are no reviews yet.